top of page
1. YARIŞ AVUSTRALYA GP
Driver Name | Race Position | Team Name | Points |
|---|---|---|---|
GEORGE RUSSELL | 1 | MERCEDES | 25 |
KİMİ ANTONELLİ | 2 | MERCEDES | 18 |
CHARLES LECLERC | 3 | FERRARİ | 15 |
LEWİS HAMİLTON | 4 | FERRARİ | 12 |
LANDO NORRİS | 5 | MCLAREN | 10 |
MAX VERSTAPPEN | 6 | REDBULL | 8 |
OLİVER BEARMAN | 7 | HAAS | 6 |
ARVİN LİNDBLAD | 8 | RACİNG BULLS | 4 |
GABRİEL BORTOLETO | 9 | AUDİ | 2 |
PİERRE GASLY | 10 | ALPİNE | 1 |
ESTEBAN OCON | 11 | HAAS | 0 |
ALEXANDER ALBON | 12 | WİLLİAMS | 0 |
LİAM LAWSON | 13 | RACİNG BULLS | 0 |
FRANCO COLAPİNTO | 14 | ALPİNE | 0 |
CARLOS SAİNZ | 15 | WİLLİAMS | 0 |
SERGİO PEREZ | 16 | CADİLLAC | 0 |
LANCE STROLL | 17 | ASTON MARTİN | 0 |
FERNANDO ALONSO | 18 | ASTON MARTİN | 0 |
VALTTERİ BOTTAS | 19 | CADİLLAC | 0 |
ISACK HADJAR | 20 | REDBULL | 0 |
OSCAR PİASTRİ | 21 | MCLAREN | 0 |
NİCO HULKENBERG | 22 | AUDİ | 0 |
2. YARIŞ ÇİN GP
Driver Name | Team Name | Finishing Position | Points Awarded |
|---|---|---|---|
GEORGE RUSSELL | MERCEDES | 1 | 8 |
CHARLES LECLERC | FERRARİ | 2 | 7 |
LEWİS HAMİLTON | FERRARİ | 3 | 6 |
LANDO NORRİS | MCLAREN | 4 | 5 |
KİMİ ANTONELLİ | MERCEDES | 5 | 4 |
OSCAR PİASTRİ | MCLAREN | 6 | 3 |
LİAM LAWSON | RACİNG BULLS | 7 | 2 |
OLİVER BEARMAN | HAAS | 8 | 1 |
MAX VERSTAPPEN | REDBULL | 9 | 0 |
ESTEBAN OCON | HAAS | 10 | 0 |
PİERRE GASLY | ALPİNE | 11 | 0 |
CARLOS SAİNZ | WİLLİAMS | 12 | 0 |
GABRİEL BORTOLETO | AUDİ | 13 | 0 |
FRANCO COLAPİNTO | ALPİNE | 14 | 0 |
ISACK HADJAR | REDBULL | 15 | 0 |
ALEXANDER ALBON | WİLLİAMS | 16 | 0 |
FERNANDO ALONSO | ASTON MARTİN | 17 | 0 |
LANCE STROLL | ASTON MARTİN | 18 | 0 |
SERGİO PEREZ | CADİLLAC | 19 | 0 |
NİCO HULKENBERG | AUDİ | 20 | 0 |
VALTTERİ BOTTAS | CADİLLAC | 21 | 0 |
ARVİD LİNDBLAD | RACİNG BULLS | 22 | 0 |
Driver Name | Team Name | Finishing Position | Points |
|---|---|---|---|
KİMİ ANTONELLİ | MERCEDES | 1 | 25 |
GEORGE RUSSELL | MERCEDES | 2 | 18 |
LEWİS HAMİLTON | FERRARİ | 3 | 15 |
CHARLES LECLERC | FERRARİ | 4 | 12 |
OLİVER BEARMAN | HAAS | 5 | 10 |
PİERRE GASLY | ALPİNE | 6 | 8 |
LİAM LAWSON | RACİNG BULLS | 7 | 6 |
ISACK HADJAR | REDBULL | 8 | 4 |
CARLOS SAİNZ | WİLLİAMS | 9 | 2 |
FRANCO COLAPİNTO | ALPİNE | 10 | 1 |
NİCO HULKENBERSG | AUDİ | 11 | 0 |
ARVİD LİNDBLAD | RACİNG BULLS | 12 | 0 |
VALTTERİ BOTTAS | CADİLLAC | 13 | 0 |
ESTEBAN OCON | HAAS | 14 | 0 |
SERGİO PEREZ | CADİLLAC | 15 | 0 |
MAX VERSTAPPEN | REDBULL | 16 | 0 |
FERNANDO ALONSO | ASTON MARTİN | 17 | 0 |
LANCE STROLL | ASTON MARTİN | 18 | 0 |
LANDO NORRİS | MCLAREN | 19 | 0 |
OSCAR PİASTRİ | MCLAREN | 20 | 0 |
GABRİEL BORTOLETO | AUDİ | 21 | 0 |
ALEXANDER ALBON | WİLLİAMS | 22 | 0 |
3. YARIŞ JAPONYA GP
Driver Name | Team Name | Position | Points |
|---|---|---|---|
KİMİ ANTONELLİ | MERCEDES | 1 | 25 |
OSCAR PİASTRİ | MCLAREN | 2 | 18 |
CHARLES LECLERC | FERRARİ | 3 | 15 |
GEORGE RUSSELL | MERCEDES | 4 | 12 |
LANDO NORRİS | MCLAREN | 5 | 10 |
LEWİS HAMİLTON | FERRARİ | 6 | 8 |
PİERRE GASLY | ALPİNE | 7 | 6 |
MAX VERSTAPPEN | REDBULL | 8 | 4 |
LİAM LAWSON | RACİNG BULLS | 9 | 2 |
ESTEBAN OCON | HAAS | 10 | 1 |
NİCO HULKENBERG | AUDİ | 11 | 0 |
ISACK HADJAR | REDBULL | 12 | 0 |
GABRİEL BORTOLETO | AUDİ | 13 | 0 |
ARVİD LİNDBLAD | RACİNG BULLS | 14 | 0 |
CARLOS SAİNZ | WİLLİAMS | 15 | 0 |
FRANCO COLAPİNTO | ALPİNE | 16 | 0 |
SERGİO PEREZ | CADİLLAC | 17 | 0 |
FERNANDO ALONSO | ASTON MARTİN | 18 | 0 |
VALTTERİ BOTTAS | CADİLLAC | 19 | 0 |
ALEXANDER ALBON | HAAS | 20 | 0 |
LANCE STROLL | ASTON MARTİN | 21 | 0 |
OLİVER BEARMAN | HAAS | 22 | 0 |
bottom of page