top of page
PİLOTLAR PUAN DURUMU
Position | Driver Name | Team Name | AVUSTRALYA | ÇİN | JAPONYA | Points |
|---|---|---|---|---|---|---|
1 | KİMİ ANTONELLİ | MERCEDES | 18 | 29 | 25 | 72 |
2 | GEORGE RUSSELL | MERCEDES | 25 | 26 | 14 | 63 |
3 | CHARLES LERLERC | FERRARİ | 15 | 19 | 15 | 49 |
4 | LEWİS HAMİLTON | FERRARİ | 12 | 21 | 8 | 41 |
5 | LANDO NORRİS | MCLAREN | 10 | 5 | 10 | 25 |
6 | OSCAR PİASTRİ | MCLAREN | 0 | 3 | 18 | 21 |
7 | OLİVER BEARMAN | HAAS | 6 | 11 | 0 | 17 |
8 | PİERRE GASLY | ALPİNE | 1 | 8 | 6 | 15 |
9 | MAX VERSTAPPEN | REDBULL | 8 | 0 | 4 | 12 |
10 | LİAM LAWSON | RACİNG BULLS | 0 | 8 | 2 | 10 |
11 | ARVİD LİNDBLAD | RACİNG BULLS | 4 | 0 | 0 | 4 |
12 | ISACK HADJAR | REDBULL | 0 | 4 | 0 | 4 |
13 | GABRİEL BORTOLETO | AUDİ | 2 | 0 | 0 | 2 |
14 | CARLOS SAİNZ | WİLLİAMS | 0 | 2 | 0 | 2 |
15 | ESTEBAN OCON | HAAS | 0 | 0 | 1 | 1 |
16 | FRANCO COLAPİNTO | ALPİNE | 0 | 1 | 0 | 1 |
17 | NİCO HULKENBERG | AUDİ | 0 | 0 | 0 | 0 |
18 | ALEXANDER ALBON | WİLLİAMS | 0 | 0 | 0 | 0 |
19 | VALTTERİ BOTTAS | CADİLLAC | 0 | 0 | 0 | 0 |
20 | SERGİO PEREZ | CADİLLAC | 0 | 0 | 0 | 0 |
21 | FERNANDO ALONSO | ASTON MARTİN | 0 | 0 | 0 | 0 |
22 | LANCE STROLL | ASTON MARTİN | 0 | 0 | 0 | 0 |
TAKIMLAR PUAN DURUMU
POZİSYON | Team Name | AVUSTRALYA | ÇİN | JAPONYA | PUAN |
|---|---|---|---|---|---|
1 | MERCEDES | 43 | 55 | 37 | 135 |
2 | FERRARİ | 27 | 40 | 23 | 90 |
3 | MCLAREN | 10 | 8 | 28 | 46 |
4 | HAAS | 6 | 11 | 1 | 18 |
5 | ALPİNE | 1 | 9 | 6 | 16 |
6 | REDBULL | 8 | 4 | 4 | 16 |
7 | RACİNG BULLS | 4 | 8 | 2 | 14 |
8 | AUDİ | 2 | 0 | 0 | 2 |
9 | WİLLİAMS | 0 | 2 | 0 | 2 |
10 | CADİLLAC | 0 | 0 | 0 | 0 |
11 | ASTON MARTİN | 0 | 0 | 0 | 0 |
bottom of page